Figure 25
Print the larger version | Scroll down for parts list
Print the larger version | Right click to download all figures as .pdf (69 Megs)
Figure 25
Part No. | Description | Figure | Number | Original Price | Shipping* | Purchase | | Cover,BowTonneau,Teal,S22,SX22,Sunbrella | 25 | 48 | | |
|
| Cover,Mooring,TowerDown,Red,E22,X22,Sunbrella | 25 | 42 | | |
|
| Cover,Mooring,TowerDown,Blue,E22,X22,Sunbrella | 25 | 43 | | |
|
| Cover,Mooring,TowerDown,Green,E22,X22,Sunbrella | 25 | 44 | | |
|
| Cover,Mooring,TowerDown,Claret,E22,X22,Sunbrella | 25 | 45 | | |
|
| Cover,Mooring,TowerDown,Gray,E22,X22,Sunbrella option support poles | 25 | 46 | 1141. | 45. |
|
| Cover,Mooring,TowerDown,Teal,E22,X22,Sunbrella | 25 | 47 | | |
|
| Cover,TowerTopFrame,Red,EpicLogo,Sunbrella | 25 | | | |
|
| Cover,TowerTopFrame,Blue,EpicLogo,Sunbrella | 25 | | | |
|
| Cover,TowerTopFrame,Gray,EpicLogo,Sunbrella | 25 | | 250 | 35.00 |
|
| HardwareKit,BiminiAttachment,WindshieldMT,E21,E22,X22 | 25 | 22 | | |
|
| HardwareKit,BiminiAttachment,HullMount,EarlyE21,E22 | 25 | | | |
|
| Thumbscrew,BiminiAttach,1/4-20x3/4",Black,Plastic | 25 | | | |
|
| Tensioner,Bimini,WindshieldMT,E21,E22,X22 | 25 | | | |
|
| SNAP STYLE 30 IN. POLE W/ ADH SNAP PATCH | 25 | 40 | 29.76 | 20 |
|
| CanvasSnap,w/ScrewStud,3/8",SS | 25 | | | |
|
| Bimini,TrampolineType,LaceOnCanvasKit,Red,Sunbrella | 25 | 15 | | |
|
| Bimini,TrampolineType,LaceOnCanvasKit,Blue,Sunbrella | 25 | 16 | | |
|
| Bimini,TrampolineType,LaceOnCanvasKit,Gray,Sunbrella | 25 | 17 | | |
|
| Bimini,TrampolineType,LaceOnCanvasKit,Purple,Sunbrella | 25 | 18 | | |
|
| Cover,TowerTopFrame,Purple,EpicLogo,Sunbrella | 25 | | | |
|
| Straps,Kit,MooringCoverTieDown,96" | 25 | | | |
|
| Bimini, TrampolineType,LaceOnCanvasKit,SpruceGreen,Sunbrella | 25 | 19 | | |
|
| Bimini,TrampolineType,LaceOnCanvasKit,Teal,Sunbrella | 25 | 20 | | |
|
| Bimini,Trampoline,LaceOnCanvasKit,Claret,Sunbrella | 25 | 21 | | |
|
| Cover,Mooring,Red,NoTowerInstalled,S22 | 25 | 35 | | |
|
| Cover,Mooring,MeditterraneanBlue,NoTowerInstalled,S22 | 25 | 36 | | |
|
| Cover,Mooring,PacificBlue,NoTowerInstalled,S22 | 25 | 36 | | |
|
| Cover,BowTonneau,Red,S22,SX22,Sunbrella | 25 | 49 | | |
|
| Cover,BowTonneau,MedBlue,S22,SX22,Sunbrella | 25 | 50 | | |
|
| Cover,BowTonneau,PacificBlue,S22,SX22,Sunbrella | 25 | 50 | | |
|
| Vented Boat 30 in. Pole Kit | 25 | 41 | 47.81 | 35. |
|
| Cover,BowTonneau,Purple,S22,SX22,Sunbrella | 25 | 51 | | |
|
| Cover,Mooring,NoTowerInstalled,S22,Teal | 25 | 39 | | |
|
| Cover,BowTonneau,Gray,S22,SX22,Sunbrella | 25 | 52 | 250 | 40 |
|
| Cover,Mooring,TowerDown,Gray,S22,SX22,Sunbrella last one | 25 | 46 | | |
|
| Cover,Mooring,TowerDown,Red,S22,SX22,Sunbrella | 25 | 42 | | |
|
| Cover,Mooring,TowerDown,Teal,S22,SX22,Sunbrella | 25 | 47 | | |
|
| RopeCincher,AllMooringCovers | 25 | | | |
|
| Bimini,Folding,MountsInsideTowTower,Gray,All Models. | 25 | | | |
|
| HeaderMount,BiminiFrame,90Deg,SS,WindshieldMt | 25 | | | |
|
| Cover,Mooring,NoTowerInstalled,Gray,S22,Sunbrella | 25 | | 861.20 | 45 |
|
| Cover,Mooring,TowerUp,Gray,E21,Sunbrella | 25 | | 1072.09 | 45. |
|
| Cover,Mooring,TowerDown,Gray,E21,Sunbrella | 25 | | | |
|
| Cover,Mooring,ToweUp,Gray,E22,X22,Sunbrella | 25 | | | |
|
| EXACT FIT BOAT COVER FOR 2001-2002 TOYOTA SX 22 W/TOWER CUTOUTS,SUNBRELLA CHARCOAL TWEED
| 25 | | 1119.09 | 59.00 |
|
| Strap,Bimini,8"to13"Long,Black,Each | 25 | | | |
|
| StrapEye,Bimini | 25 | | | |
|
| Cover,Mooring,Blue,NoTowerInstalled,E21,Sunbrella | 25 | 30 | | |
|
| Cover,Mooring,Green,NoTowerInstalled,E21,Sunbrella | 25 | 30 | | |
|
| Cover,Mooring,Claret,NoTowerInstalled,E21,Sunbrella | 25 | 31 | | |
|
| Cover,Mooring,Gray,NoTowerInstalled,E21,Sunbrella | 25 | 32 | 965.96 | 45. |
|
| Cover,Mooring,Teal,NoTowerINstalled,E21,Sunbrella | 25 | 33 | | |
|
| BiminiTop, attach to deck with 3 bows sunbrealla Bimini: Base Part Number: Charcoal Tweed, Custom colors avail 4681
Dimensions
Height: 46''
Length: 72''
Width: 79''-84'' 7 days to ship | 25 | 1 | | |
|
| BiminiTop, attach to deck with 3 bows sunbrealla Bimini: 3-Bow FrameBase Part Number: 3681
Dimensions
Height: 36''
Length: 72''
Width: 79''-84'' 7 work day to fabricate custom colors available | 25 | 2 | | |
|
| BiminiTop, Base Part Number: 3081
Dimensions
Height: 32''
Length: 60''
Width: 79''-84'' 7 days to ship. | 25 | 3 | | |
|
| BiminiTop,Folding,WindshieldMT,Claret,E21,Sunbrella | 25 | 4 | | |
|
| BiminiTop,Folding,WindshieldMT,Gray,E21,Sunbrella | 25 | 5 | | |
|
| BiminiTop,Folding,WindshieldMT,Teal,E21,Sunbrella | 25 | 6 | | |
|
| Cover,BowTonneau,Blue,E22,X22,Sunbrella | 25 | 53 | | |
|
| Cover,BowTonneau,Gray,E22,X22,Sunbrella | 25 | 53 | | |
|
| Cover,BowTonneau,Teal,E22,X22,Sunbrella | 25 | 53 | | |
|
| Cover,BowTonneau,Red,E22,X22,Sunbrella | 25 | 53 | | |
|
| Cover,BowTonneau,Green,E22,X22,Sunbrella | 25 | 53 | | |
|
| CoverBowTonneau,Claret,E22,X22,Sunbrella | 25 | 53 | | |
|
| BiminiTop,Folding,WindshieldMt,Red,All22Models | 25 | 12 | | |
|
| BiminiTop,Folding,WindshieldMt,Blue,All22Models | 25 | 7 | | |
|
| BiminiTop,Folding,WindshieldMt,Green,All22Models | 25 | 8 | | |
|
| BiminiTop,Folding,WindshieldMT,Gray,All22Models | 25 | 10 | | |
|
| BiminiTop,Folding,WindshieldMT,Teal,All22Models | 25 | 11 | | |
|
| Cover,Mooring,NoTowerInstalled,Red,E22,Sunbrella | 25 | 35 | | |
|
| Cover,Mooring,NoTowerInstalled,MediterraneanBlue,E22 | 25 | 36 | | |
|
| Cover,Mooring,NoTowerInstalled,PacificBlue,E22,Sunbrella | 25 | 36 | | |
|
| Cover,Mooring,NoTowerInstalled,Green,E22,Sunbrella | 25 | 37 | | |
|
| Cover,Mooring,NoTowerInstalled,Claret,E22,Sunbrella | 25 | 38 | | |
|
| Cover,Mooring,NoTowerInstalled,Gray,E22,Sunbrella | 25 | 34 | 1040.64 | 45. |
|
| Cover,Mooring,NoTowerInstalled,TealTweed,E22,Sunbrella | 25 | 39 | | |
|
| Nutsert,5/16",TowerBiminiSunsh | 25 | 27 | | |
|
| Frame,Bimini,OvalTowerMt,AnodizedAlum | 25 | 13 | | |
|
| Frame,Bimini,OvalTowerMt,WhitePowderCoat | 25 | 13 | | |
|
| Frame,Bimini,OvalTowerMt,BlackPowderCoat | 25 | 14 | | |
|
| Bracket,OvalBiminiFrame,AnodizedAlum | 25 | 24 | | |
|
| Bracket,OvalBiminiFrame,WhitePowderCoat | 25 | 24 | | |
|
| Bracket,OvalBiminiFrame,BlackPowderCoat | 25 | 25 | | |
|
* SHIPPING INFO: Most items ship next day after Paypal funds are secured. Shipping cost may vary depending on quantity of items purchased, weight and other variables. If additional shipping funds are required, Capt Rick will contact you. For more info email Capt Rick
DISCLAIMER: The seller of these parts is an authorized Toyota Parts Distributor using customer drop shipment. The site owners and administrators of epicmarine.com hold no liability for parts purchased through this site. This is a community site and NOT affiliated with the now defunct Toyota Marine Sports division of Toyota. As a community site, we depend on the integrity of it's members.
Download the entire Parts List in Excel format: Marine_Parts_List_2005.xls
|