Figure 15
Print the larger version | Scroll down for parts list
Print the larger version | Right click to download all figures as .pdf (69 Megs)
Figure 15
Part No. | Description | Figure | Number | Original Price | Shipping* | Purchase | | Switch,PhatSack,Fill,12v,Black,NonMellennium(NM) | 15 | 42 | | |
|
| Switch,Ignition,w/Keys,4Position,12v,AllModels | 15 | 17 | 100 | 35 |
|
| Nut,IgnitionSwitch,w/RubberInsert | 15 | 18 | | |
|
| Switch,Dash,Speedo,12v,B,NonMellennium(NM) | 15 | 22 | | |
|
| Switch,Dash,Blower,CtsyLights,12v,Black,NM | 15 | 23 | | |
|
| Switch,Dash,BilgePump,12v,Black,NM | 15 | 24 | | |
|
| Switch,Dash,Nav/CtsyLights,12v,Black,NM | 15 | 25 | | |
|
| Switch,Dash,Horn,12v,Red,NM | 15 | 26 | | |
|
| CircuitBreaker,5Amp,Dash,12v,NM | 15 | 30 | | |
|
| CircuitBreaker,6Amp,Dash,12v,NM | 15 | 31 | | |
|
| CircuitBreaker,10Amp,Dash,12v,NM | 15 | 29 | | |
|
| CircuitBreaker,20Amp,Dash,12v,NM | 15 | 28 | | |
|
| Switch,Heater,Rotary,4Position,ALLMY'sExcept02 | 15 | 15 | 150 | 45 |
|
| Speedometer,Primary,EarlyDash,3",50MPH,Black | 15 | 34 | 300 | 45 |
|
| Speedometer,Second,EarlyDash,3",50MPH, | 15 | 32 | 300 | 45 |
|
| Tachometer,EarlyDash,3",6000RPM,w/HourMeter,Black. TAKE OFF TESTED USE WITH GOOD MDC | 15 | 33 | 300 | 65 |
|
| Gauge,Fuel,EarlyDash,2"Face,Black | 15 | 37 | 300 | 35 |
|
| Gauge,Volt,EarlyDash,2"Face,Black, | 15 | 38 | 300 | 45 |
|
| Gauge,OilPressure,EarlyDash,2"Face,Black, | 15 | 36 | 300 | 35 |
|
| Gauge,WaterTemp,EarlyDash,2"Face,Black, T | 15 | 35 | 300 | 35 |
|
| Bezel,Gauge,2",Plastic,Black | 15 | 41 | | |
|
| Bezel,Gauge,3",Plastic,Black | 15 | 40 | | |
|
| Bracket,Install,2"Gauge,Aluminum | 15 | 20 | | |
|
| Bracket,Install,3"Gauge,Aluminum | 15 | 21 | | |
|
| Light,CheckEngineWarning,w/Pigtail,99,00MY,12Volt | 15 | 39 | | |
|
| Message Center,In-Dash,5",:Late Dash, New original, require good MMDC | 15 | 6 | | |
|
| BEZEL FLAT MESSAGECENTER 5
replacement no MMDC | 15 | 7 | | |
|
| Bracket,Install,5"Instrument,MillenniumDash | 15 | 10 | | |
|
| Gauge,5"Tachometer with Hour meter needs good MMDC | 15 | 5 | 800 | 35. |
|
| 5",Tachometer, with hour meter no MMDC required Requires adding wires to back of dash Boatetrade@aol.com | 15 | 7 | 800.00 | 45 |
|
| Gauge,5"Speedometer, 60MPH, GPS no mmdc used | 15 | 4 | 800 | 45 |
|
| Gauge,4in1Module,Oil/WaterTemp/Volt/FuelLevel, NO MMDC requires adding wires to back of gauges. boatetrade@aol.com for instructions | 15 | 3 | 850. | 45 |
|
| SwitchPanel,6Button,00,01,02MY,TopPosition1To6,NotLabeled,w/Bezel no returns | 15 | 8 | 200 | 35 |
|
| Bezel,6ButtonSwitchPanel,NoLabels,Black | 15 | 8 | | |
|
| SwitchPanel,4Button,00,01,Bottom#'s7-10,w/Lables,w/Jumper no return | 15 | 9 | | |
|
| Bezel,4ButtonSwitchPanel,w/Labels,Black | 15 | 9 | | |
|
| Test DECC Accessory switch panel with black box. | 15 | 1 | 300 | 45 |
|
| Dash,Complete,w/4Gauges&Harness,Carbon,6-4Button,MY00,01,AllModels | 15 | 2 | | |
|
| Assembly,CheckEngine/Drive,W/A | 15 | 11 | | |
|
| Panel,KillSwitch,w/KillSwitchInstalled,NoLanyard,NoHeaterCutout | 15 | 13 | | |
|
| LanyardOnly,ForKillSwitch,RedRubber | 15 | 16 | | |
|
| Panel,DashSwitches&Breakers,Metal,99E21,E22,X22 | 15 | 27 | | |
|
| Panel,Kill&HeaterSwitchCutouts | 15 | 14 | 300 | 45 |
|
* SHIPPING INFO: Most items ship next day after Paypal funds are secured. Shipping cost may vary depending on quantity of items purchased, weight and other variables. If additional shipping funds are required, Capt Rick will contact you. For more info email Capt Rick
DISCLAIMER: The seller of these parts is an authorized Toyota Parts Distributor using customer drop shipment. The site owners and administrators of epicmarine.com hold no liability for parts purchased through this site. This is a community site and NOT affiliated with the now defunct Toyota Marine Sports division of Toyota. As a community site, we depend on the integrity of it's members.
Download the entire Parts List in Excel format: Marine_Parts_List_2005.xls
|